Item Number: BD-DF
Blade parameter size
| Blade | Mill0 | MAC1 | MAC2 | MAC3 | MAC4 | D blade |
| Application | Neonate | Pediatric | Small Adult | Adult | Large Adult | Difficult airway |
| Intubation Inner Diameter | 2.5-4.0mm | 4.0-5.0mm | 5.0-6.0mm | 6.0-9.0mm | 7.5-10.0mm | 6.0-10.0mm |
| Length | 8.2 | 10.45 | 12.11 | 14.25 | 16.08 | 13.27 |
| Sterilize Method | 2.0%Glutaral fully soak for 10 minutes Or 0.5%-0.6% Cidex OPA for more than 5 minutes | |||||
| Parts | Description | Technical Index |
|
Machine |
Display | 3inch LCD |
| Resolution | 640*480 (RGB) | |
| Viewing angle | ≥60° | |
| Power | <2W | |
| Display front and back rotation Angle | 0°~130° | |
| Weight | 225g | |
| Camera | Illuminance | ≥150LUX |
| Resolution | 1280*720 px | |
|
Image/Video function |
Image/Video function | Yes |
| Output | USB output, Easy to storage and establish image/video | |
| Memory type | Micro SD card 8GB | |
|
Battery |
Battery Type | Rechargable lithium battery |
| Capacity | 1350mAh | |
| Cycle life of battery | >500 times | |
| Battery working time | >240min | |
| Charcing time | <2(hrs) |

